Product Properties :
TEFLON™ PTFE is a polytetrafluoroethylene resins which has various form like aqueous dispersions, white powder or fine powder and granular molding powders.
- Aqueous dispersions are milky white dispersions of PTFE particles in water, stabilized by wetting agents.
- White powders or fine powders are suitable for wire and cable coating, pipe line, tubing and other by paste extrusion processing.
- Granular molding powders are ideal for molding many different products and shapes, such as rods, tubes, ball valve and sheets.
Teflon™ PTFE provides :
- Exceptional resistance to high temperatures
- Excellent low-friction
- Excellent chemical reaction, corrosion, and stress-cracking resistance.
- Good flamability
- Good electrical property (Insulator)
Application :
- Metal, Glass and Fabric coating (high temperature substrates, glass, aramid such as Kevlar™, Nomex™ cloth); conveyor belts, architectural, welding equipment, tapes/sheets and customized parts
- Push/pull cable liner
- Electrical tape and sleeving
- Wire and cable coating
- Heat-shrinkable tubing
- Seals , Valve seats , Bearing pads
- Gaskets
- Electrical/electronic parts
Grade | Average Particle Size, µm | Bulk Density, g/L | Standard Specific Gravity | Tensile Strength, MPa | Elongation at break, % | Innitial Melting Peak Temperature, °C | Second Melting Peak Temperature, °C | Thermal Instability Index | Water Content, % | Select Features |
---|---|---|---|---|---|---|---|---|---|---|
Teflon™ PTFE Granular 7A X | 38 | 460 | 2.16 | 48.3 | 375 | 344 ± 10 | 327 ± 10 | 3 | <0.04 | Designed to be molded into shapes for skived films and sheets, gaskets, packings, mechanical seals, and similar products |
Teflon™ PTFE Granular 7C X | 31 | 260 | 2.16 | 39.3 | 350 | 342 ± 10 | 327 ± 10 | 3 | <0.04 | Used in applications where excellent flex life is required |
Teflon™ PTFE Granular 8A X | 490 | 680 | 2.15 | 41.4 | 330 | 342 ± 10 | 327 ± 10 | 8 | <0.04 | Resin designed for low preform pressure that allows for shallow molds and improved surface smoothness |
Teflon PTFE Granular 807N X | 550 | 900 | 2.16 | 33 | 320 | 344 ± 10 | 327 ± 10 | 5 | <0.04 | Muti-purpose resin that yields high productivity, due to its high fill density |
Teflon™ PTFE Granular NXT 70 | 33 | 400 | 2.17 | 38.6 | 550 | N/A | 327 ± 10 | N/A | N/A | Modified PTFE designed for compression molding |
Teflon™ PTFE Granular NXT 75 | 33 | 400 | 2.17 | 41.4 | 600 | N/A | 327 ± 10 | N/A | N/A | Modified PTFE designed for compression molding with improved weldability |
Teflon™ PTFE Granular NXT 85 | 550 | 700 | 2.17 | 27.6 | 450 | N/A | 327 ± 10 | N/A | N/A | Pelletized version of the NXT 75 product |
Reviews
There are no reviews yet.