Product Properties :
TEFLON™ PTFE is a polytetrafluoroethylene resins which has various form like aqueous dispersions, white powder or fine powder and granular molding powders.
- Aqueous dispersions are milky white dispersions of PTFE particles in water, stabilized by wetting agents.
- White powders or fine powders are suitable for wire and cable coating, pipe line, tubing and other by paste extrusion processing.
- Granular molding powders are ideal for molding many different products and shapes, such as rods, tubes, ball valve and sheets.
Teflon™ PTFE provides :
- Exceptional resistance to high temperatures
- Excellent low-friction
- Excellent chemical reaction, corrosion, and stress-cracking resistance.
- Good flamability
- Good electrical property (Insulator)
Application :
- Metal, Glass and Fabric coating (high temperature substrates, glass, aramid such as Kevlar™, Nomex™ cloth); conveyor belts, architectural, welding equipment, tapes/sheets and customized parts
- Push/pull cable liner
- Electrical tape and sleeving
- Wire and cable coating
- Heat-shrinkable tubing
- Seals , Valve seats , Bearing pads
- Gaskets
- Electrical/electronic parts
Grade | Average Particle Size, µm | Bulk Density, g/L | Standard Specific Gravity | Thermal Instability Index | Extrusion Pressure, MPa | Innitial Melting Peak Temperature, °C | Second Melting Peak Temperature, °C | Reduction Ratio Range | Select Features |
---|---|---|---|---|---|---|---|---|---|
Teflon™ PTFE Fine Powder 6C X | 475 | 490 | 2.176 | <50 | 53 at 1600:1 | 344 | 327 ± 10 | 250-2000 | Designed for processing at medium to high reduction ratios (250-2000). Particularly suitable for production of wire coating, wire jacketing, and tubing at fast sintering rates |
Teflon™ PTFE Fine Powder 6CN X | 400 | 470 | 2.185 | <50 | 50 at 1600:1 | 341 | 327 ± 11 | 250-2000 | Designed for processing at medium to high reduction ratios. Particularly suitable for production of wire coating, wire jacketing, and tubing at fast sintering rates |
Teflon™ PTFE Fine Powder 60X | 500 | 500 | 2.185 | <50 | 8 at 100:1 | 342 | 327 ± 12 | 10-300 | Designed to facilitate the production of high-quality, low-density tape and beading |
Teflon™ PTFE Fine Powder 62X | 480 | 495 | 2.152 | <7 | 23 at 400:1 | 341 | 327 ± 13 | 100-600 | Increased thermal stability, superior flex life, superior stress crack resistance, low permeability, and high clarity compared with other grade of PTFE fine powder |
Teflon™ PTFE Fine Powder 62N X | 480 | 495 | 2.148 | <7 | 24 at 400:1 | 341 | 327 ± 14 | 100-600 | Increased thermal stability, superior flex life, superior stress crack resistance, low permeability, and high clarity compared with other grade of PTFE fine powder |
Teflon™ PTFE Fine Powder 62XT X | 370 | 470 | 2.155 | <7 | 38.5 at 1600:1 | 341 | 327 ± 15 | 400-1600 | Increased thermal stability, superior flex life, superior stress crack resistance, low permeability, and high clarity compared with other grade of PTFE fine powder, as well as higher reductio ratios of 400-1600 |
Teflon™ PTFE Fine Powder 601X | 500 | 550 | 2.16 | <50 | 9 at 100:1 | 342 | 327 ± 16 | 10-300 | High molecular weight resin for unsintered stretched products and sintered products with high mechanical properties, Examples include small pore size filter membranes and gaskets |
Teflon PTFE Fine Powder 602X | 550 | 550 | 2.172 | <50 | 6.9 at 100:1 | 342 | 327 ± 17 | 10-300 | Medium molecular weight resin for unsintered stretched products and sintered products with high mechanical properties. Applications include membrane applications with higher pore size and pipe liners |
Teflon™ PTFE Fine Powder 605XT X | 675 | 555 | 2.163 | N/A | 7 at 100:1 | 344 | 327 ± 18 | 10-300 | Resin for unsintered stretched products and sintered products with high mechanical properties. Applications include membranes and pipe liners |
Teflon™ PTFE Fine Powder 613A X | 500 | 440 | 2.153 | <50 | 27.6 at 100:1 | 342 | 327 ± 19 | 10-300 | Designed for high-quality, low-density tape and beading |
Teflon™ PTFE Fine Powder 640XT X | 450 | 500 | 2.159 | ≤ 15 | 22 at 1600:1 | 344 | 327 ± 20 | 250-500 | High reduction ratio material for wire, cable, and tubing applications |
Teflon™ PTFE Fine Powder 641XT X | 400 | 475 | 2.166 | <25 | 46 at 2500:1 | 344 | 327 ± 21 | 250-500 | High reduction ratio material with increased extrusion line speed for wire, cable, and tubing application |
Teflon™ PTFE Fine Powder 650XT X | 500 | 550 | 2.163 | <20 | 8.8 at 100:1 | 344 | 327 ± 22 | 10-400 | Resin for unsintered mono-axial and multidirectional strectched products and sintered products with high mechanical properties. Applications include membranes and gaskets |
Teflon™ PTFE Fine Powder 669 X | 450 | 520 | 2.167 | N/A | 7.5 at 100:1 | 344 | 327 ± 23 | 10-500 | Designed for production of pipe liners and general tubing |
Teflon™ PTFE Fine Powder 669N X | 425 | 545 | 2.17 | N/A | 7.5 at 100:1 | 344 | 327 ± 24 | 10-500 | Designed for production of pipe liners and general tubing |
Teflon™ PTFE Fine Powder CFP 6000X | 500 | 460 | 2.183 | <15 | 41.4 at 1600:1 | 342 | 327 ± 25 | 250-3000 | Designed for wire coating, wire jacketing, and thin wall tubing |
Reviews
There are no reviews yet.