



Vamac® ethylene acrylic elastomer (AEM) is widely used in application where heat, fluid and chemical resistant elastomers. Vamac® is engineered for many applications in automotive such as hoses, dampers and boots to seals and gaskets, which Vamac® helps provide longevity in powertrain applications and air management systems, and delivers long-term durability in other environments with diverse chemical exposure over a broad temperature range.Vamac® provides significant performance advantages over low temperature ACM and HNBR grades, including better low temperature resistance and high temperature performance up to 175°C. Compared to HNBR substantial cost savings can be achieved.
Vamac® provide :
- Heat resistance (Continuous service at 175oC and Short term excursions at 200oC)
- Ozone Resistance
- Damping
- Low Temperature (-35 oC/-40 oC)
- Oil Resistance
Application :
- Automotive hose
- Seal and Gasket
- Damper
Chemical name: Ethylene Acrylic Elastomer
Grade | Mooney Viscosity (ML 1+4 at 100), MU | Volatiles, wt% | Form, mm | Color |
---|---|---|---|---|
VAMAC ® G | 16.5 | ≤ 0.4 | Bale size is nominally: 560 x 370 x 165 | Clear |
VAMAC ® GLS | 18.5 | ≤ 0.4 | Bale size is nominally: 560 x 370 x 165 | Clear |
VAMAC ® HVG | Nominal 26 | ≤ 0.4 | Bale size is nominally: 560 x 370 x 165 | Clear |
VAMAC ® ULTRA LT | 11 | 0.6 | Bale size is nominally: 560 x 370 x 165 | Clear to opaque with slight variations in color |
VAMAC ® ULTRA LS | 31 | ≤ 0.6 | Bale size is nominally: 560 x 370 x 165 | Clear |
VAMAC ® ULTRA IP | 29 ± 4 | ≤ 0.6 | Bale size is nominally: 560 x 370 x 165 | Clear |
VAMAC ® VMX4017 | 11 | ≤ 0.6 | Bale size is nominally: 560 x 370 x 165 | Clear |
VAMAC ® VMX5010 | 65 | Bale size is nominally: 560 x 370 x 165 | Opaque/Pink | |
VAMAC ® VMX2122 | 26±8 | ≤ 0.6 | Bale size is nominally: 560 x 370 x 165 | Clear |
VAMAC ® VMX3041 |