Product Properties :
Sartomer is the supplier of specialty acrylates /methacrylates monomers (SR) and oligomers(CN) include mono-fuctional, di-fuctional and higher functionality product for UV, EB, LED, peroxide, amine cure systems.
- Monomer, Trade name is SRxxx. Monomer is used for reactive diluents and crosslink of polymerization. They have many chemical structures: Mono to multifunctional, Linear to branch chain, Cycloaliphatic to aromatic, Alkoxylated alkyl and aryl and Dual functionalities (hydroxyl, allyl.)
- Oligomer, Trade name is CNxxx, Oligomer have the key functional properties for reactive in formulations. There are Urethane acrylates, Polyester acrylates, Aminated acrylates, Epoxy acrylates, Performance products (backbones including hydroxyl, carboxyl, amine or free isocyanate functionalities
Performance properties
- Adhesion
- Abrasion, chemical, heat, water, stain resistance
- Hardness, toughness
- Flexibility
- Pigment wetting
- Reactivity
- Weather ability, etc.
Application:
- Chemical intermediate
- Coating
- Electronics
- Inks
- Photoresists (dry film and liquid)
- Plastic coatings
- Adhesive
- Sealants
Grade | Type | Chemical name | Functionalily | Viscosity (Cps@60°C) | Color (APHA/Gardner) | Refractive Index | Surface Tension (Dynes/CM@20°C) | Elongation (%) | Glass transition temperature, °C | Tensile Strength (psi) | Acid Value (mg KOH/mg) | Elastic Modulus (MPa) | Product Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN2921 | Aliphatic Urethane Acrylate Oligomer | Urethane Acrylate Blend | 2 | 3000 | 70 | 1.4739 | - | 28 | -13 | 2190 | - | 18200 | Adhesion to plastics and polycarbonates, good flexibility, good weatherability |
CN8004NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 1 | 8500@65°C | ≤100 | 1.4989 | - | 95 | - | 795 | - | 46500 | Excellent adhesion, good flexibility |
CN8010NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 2000-3000 | ≤1G | 1.4713 | - | 0.5 | - | 2655 | - | 909500 | Excellent adhesion, excellent thermal resistance, good hardness |
CN8881NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 20000-40000 | 1G | 1.4868 | - | 346 | -3 | 4186 | - | - | High elogation with moderate modulus and hardness, good adhesion, excellent abrasion resistance, weatherability, good chemical resistance |
CN8883NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 60000-90000 | 0-50 | - | - | 102 | - | 5796 | - | - | Highly flexible, hidg elogation and tensile strength |
CN8885NS | Aliphatic Urethane Acrylate Oligomer | Urethane Acrylate | 9 | 10000-20000 | ≤100 | 1.5008 | - | - | 35 | - | - | - | High hardness, high steel wool resistance, non-yellowing, high heat resistance |
CN8887NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 15000-20000 | 0-150 | - | - | 822 | - | 450 | - | - | Highly flexible, hidg elogation and tensile strength |
CN8888NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 25000-30000 | 1G | 1.4792 | - | 963 | -32 | 2967 | - | - | Highly flexible, hidg elogation and tensile strength |
CN9001NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 20000-65000 | ≤1G | 1.497 | - | 143 | 54 | 4100 | - | 11200 | Good adhesion on PC and other plastics, flexibility and weatherability |
CN9004 | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 21000 | 25 | 1.4883 | - | 120 | -76 | 315 | - | 550 | Hydrolytically stable, low color, low viscosity |
CN9010NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 6 | 1500-2500 | ≤75 | 1.495 | - | 2 | 103 | 6700 | - | 8800 | Fast cure , high gloss, non-yellowing, high hardness, excellent abrasion resistance |
CN9013NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 9 | 10000-25000 | ≤100 | 1.498 | - | 2 | 102 | 12630 | - | 1390 | Fast cure, high abrasion resistance, chemical resistance, water resistance, high hardness |
CN9021NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 1500-3500 | ≤50 | 1.4552 | - | 1100 | -54 | 250 | - | 120 | Good adhesion , good water resistance, high elogation, high flexibility |
CN910A70 | Aliphatic Urethane Acrylate Oligomer | Urethane Acrylate Blend | 2 | 70000-100000@25°C | ≤250 | - | - | - | - | - | - | - | Excellent flexibility, high hardness |
CN929 | Aliphatic Urethane Acrylate Oligomer | Trifunctional Urethane Acrylate | 3 | 2750 | 50 | 1.4913 | - | 60 | 17 | 1800 | - | 7100 | Fast cure respone, low viscosity, non-yellowing |
CN959 | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Diacrylate Oligomer With Acrylate Monomer Diluent | 2 | 2800 | 300 | 1.486 | - | 180 | 20 | 2200 | - | 10200 | Good pigment wetting, Good solvent resistance, Non-yellowing (cured film) |
CN965NS | Aliphatic Urethane Acrylate Oligomer | Urethane Acrylate | 2 | 8000-12000 | ≤100 | 1.48 | - | 57 | -37 | 679 | - | 3040 | Flxible oligomer, non-yellowing, weatherability |
CN966H90NS | Aliphatic Urethane Acrylate Oligomer | Urethane Acrylate Blend | 2 | 8000-14000 | ≤100 | 1.4718 | - | 61 | -35 | 77 | - | 167 | Good adhesion and weatherability, good chemical, heat, water, and abrasion resistance, high flexibility, high impact strength, low shrinkage |
CN969NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 17000-25000 | ≤100 | - | - | 85 | 40 | 1350 | - | 4300 | Low color, non-yellowing, good adhesion, good weatherability, high flexibility |
CN981NS | Aliphatic Urethane Acrylate Oligomer | Urethane Acrylate | 2 | 5000-10000 | ≤100 | 1.491 | - | 79 | 22 | 6.041 | - | 43000 | Fast cure, weatherability, excellent balance of high tensile strength and high elogation |
CN989NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 3 | 13000-18000 | ≤35 | 1.49 | - | 17 | 72 | 2800 | - | 13100 | Toughness, excellent abrasion and high temperaturer resistance |
CN991NS | Aliphatic Urethane Acrylate Oligomer | Urethane Acrylate | 2 | 6000-12000@25°C | ≤100 | 1.488 | - | 70 | 27 | 5400 | - | 19400 | Especially suits to outdoor application, excellent weatherability |
CN996NS | Aliphatic Urethane Acrylate Oligomer | Aliphatic Urethane Acrylate | 2 | 6000-9000 | ≤100 | 1.492 | - | 137 | 8 | 3100 | - | 27436 | Superior fast cure, resistance to polar solvent and has good acid and base resistance, reverse impact resistance |
CN9165 | Aromatic Urethane Acrylate Oligomer | Acrylate Ester | 6 | 900 | 60 | 1.5079 | - | 25 | 73 | 775 | - | 58000 | Fast cure respone |
CN9167 | Aromatic Urethane Acrylate Oligomer | Aromatic Urethane Acrylate | 2 | 700 | ≤3G | 1.5539 | - | 3 | 62 | 4300 | - | 112000 | Pigment dispersibility, fast curing |
CN970A60NS | Aromatic Urethane Acrylate Oligomer | Urethane Acrylate Blend | 3 | 800-1200 | ≤100 | 1.512 | - | 4 | 57 | 4909 | - | 162385 | Hard oligomer, chemical resistance, flexibility, adhesion, heat resistance |
CN978NS | Aromatic Urethane Acrylate Oligomer | Urethane Acrylate | 2 | 2000-4000 | ≤100 | 1.4882 | - | 58 | -18 | 450 | - | 1300 | Hydrophobic, good adhesion, good water resistance, high flexibility, low shrinkage |
CN2203NS | Prolyester Acrylate Oligomer | Polyester Acrylate | 4 | 1200-2200 | ≤400 | 1.4963 | - | 3 | 78 | 5835 | - | 204000 | High flexibility, non yellowing, low skin irritation |
CN2254NS | Prolyester Acrylate Oligomer | Polyester Acrylate | 2 | 2500-4500@65°C | ≤350 | 1.5296 | - | 45 | 40 | 600 | 0-3 | 2685 | Excellent wear resistance, high gloss high reactivity, strain resistance |
CN2261 | Prolyester Acrylate Oligomer | Polyester Acrylate | 4 | 2280 | 100 | 1.512 | - | 6 | 56 | 10500 | - | 271000 | Fast cure, abrasion resistance, hardness |
CN2279 | Prolyester Acrylate Oligomer | Polyester Acrylate | 2 | 370@25°C | 7G | 1.4646 | - | 38 | 37 | 1100 | - | 4400 | Low viscosity, pigment wetting |
CN2283 NS | Prolyester Acrylate Oligomer | Polyester Acrylate | 2 | 90-150@25°C | ≤200 | 1.459 | - | 13 | 26 | 360 | - | 3200 | Adhesion, good water resistance, high impact strength, low shrinkage, solvent resistance |
CN2302 | Prolyester Acrylate Oligomer | Polyester Acrylate | 16 | 300@25°C | 150 | 1.473 | - | 9 | 74 | 7400 | - | 55000 | Low viscosity, very fast cure |
CN2303 | Prolyester Acrylate Oligomer | Polyester Acrylate | 6 | 350@25°C | 150 | 1.477 | - | 2 | 104 | 7700 | - | 37500 | Low viscosity, very fast cure, low odor |
CN292 | Prolyester Acrylate Oligomer | Polyester Acrylate | 4 | 525@25°C | 100 | 1.4653 | - | 5 | 1 | 3700 | - | 57000 | Fast cure respone |
CN293 | Prolyester Acrylate Oligomer | Polyester Acrylate | 6 | 5000-15000@25°C | <15G | 1.489 | - | 4 | 21 | 3900 | - | 85000 | Fast cure, film hardness, solvent, abrasion and chemical resistance |
CN704 | Prolyester Acrylate Oligomer | Acrylated Polyester Adhesion Promoter | 1 | 4500 | ≤2G | 1.5186 | - | 227 | 33 | 450 | - | 5600 | Flexibility, good adhesion |
CN710 | Prolyester Acrylate Oligomer | Polyester Acrylate | 1 | 1900 | ≤3G | 1.5159 | - | 175 | - | 240 | 5 | 135 | Good adhesion, high flexibility, high tack |
CN736 | Prolyester Acrylate Oligomer | Chlorinated Polyester Acrylate | 3 | 1500 | ≤5G | 1.5073 | - | 1 | 53 | 2600 | - | 3333 | Adhesion to plastics, chemical resistance, flexibility, low shrinkage |
CN738 | Prolyester Acrylate Oligomer | Chlorinated Polyester Acrylate | 2 | 1400-1600 | ≤5G | 1.5024 | - | 1 | 52 | 1700 | - | 2500 | Adhesion to plastics |
CN790 | Prolyester Acrylate Oligomer | Acrylated Polyester Adhesion Promoter | 3 | 2500-3000@75°C | ≤2G | 1.52 | - | 1 | 55 | 3000 | - | - | Low viscosity, good polyolefin adhesion, high flexibility |
CN8200NS | Prolyester Acrylate Oligomer | Polyester Acrylate | 3 | 1400-2200 | ≤150 | 1.5055 | - | - | - | - | <15 | - | Excellent water balance, good color development, adhesion, flexibility, impact strength, low shrinkage, water resistance |
CN8201NS | Prolyester Acrylate Oligomer | Polyester Acrylate Blend | 2 | 600-1000 | ≤200 | 1.512 | - | 3.7 | - | 10425 | - | 594300 | Good ink-water balance, good pigment wetting, good flexibility, low shrinkage, good water resistance |
CN1073NS | High Performance Oligomer | Aliphatic Urethane Acrylate | 1 | 10000-20000@25°C | ≤100 | - | - | 25 | 57 | 210 | - | 1350 | Dual cure, NCO group |
CN821 | High Performance Oligomer | Acrylic | 2 | 3000 | 50 | 1.47 | - | 3 | 72 | 1200 | - | 44000 | Adhesion to non-porous substrates, hydrophobic, low odor |
CN9800 | High Performance Oligomer | Aliphatic Silicone Acrylate | 2 | 20000-60000@25°C | 3G | 1.4566 | - | 34 | -19 | 180 | - | 1600 | Good slip properties, low odor |
CN990 | High Performance Oligomer | Siliconized Urethane Acrylate | 2 | 1820 | 50 | 1.4687 | - | 57 | -37 | 380 | - | 840 | Excellent leveling, good clarity, good slip properties, hydrophobic, low color, low odor |
CN301 | High Performance Oligomer | Polybutadiene Dimethacrylate | 2 | 1000 | 9G | 1.5072 | - | 15 | -44 | 700 | - | 7000 | Excellent pigment wetting, high filler tolerance |
CN307 | High Performance Oligomer | Poltbutadiene Diacrylate | 2 | 750 | 1G | 1.503 | 32.8 | 43 | -5 | 6 | - | 200 | Excellent flexibility, hydrophobic, low viscosity, low shrinkage |
CN310NS | High Performance Oligomer | Aliphatic Urethane Acrylate | 2 | 35000-45000 | ≤100 | 1.51 | - | 80 | 32 | 250 | - | 800 | Flexibility, hudrophobic |
CN9014NS | High Performance Oligomer | Hydrophobic Aliphatic Urethane Acrylate | 2 | 10000-16000 | ≤100 | 1.479 | - | 106 | -20 | 230 | - | 500 | Excellent pigment wetting, excellent chemical/water/acid and basic resistance |
CN371NS | High Performance Oligomer | Reactive Amine Coinitiator | 2 | 800-2800@25°C | ≤7G | 1.4819 | - | 15 | - | 75 | 132-142 | 495 | Total amine = 136 mg KOH/g. Good through cure and surface cure, low volatility, low odor (cured film), high hardness |
CN550 | High Performance Oligomer | Amine Modified Polyether Acrylate | 4 | 2350-3450@25°C | <2G | 1.4707 | - | 6 | 3 | 1600 | - | 48000 | Fast cure response, flash point > 100 °C |
CN551NS | High Performance Oligomer | Amine Modified Polyether Acrylate | 4 | 400-1000@25°C | ≤100 | 1.466 | - | 16 | 23 | 1050 | - | 12100 | Fast cure response, flash point > 100 °C |
CN386 | High Performance Oligomer | Reactive Amine Coinitiator | 1 | <3G | 1.4475 | - | - | - | - | - | - | Low irritancy, low viscosity, use with hydrogen abstacting types of photoinitiators | |
SARBIO® 7101 | Sarbio Specialty Oligomer | Bio-sourced Acrylate | >4 | 20-60 | ≤7 | - | - | - | - | - | ≤9 | - | Very good flexibility |
SARBIO® 7202 | Sarbio Specialty Oligomer | Bio-sourced Acrylate | >4 | 70-90 | ≤15 | - | - | - | - | - | - | - | Good reactivity, excellent pigment wetting, very good water balance |
Sarbox® SB400 | Sarbio Specialty Oligomer | Aromatic Acid Methacrylate Half Ester In Pm Alcohol Solvent | 8 | 10000@25°C | 140 | 1.492 | - | 4 | - | 5140 | 138 | - | Good cure speed, good solvent and acid resistance, high gloss, excellent copper adhesion |
Sarbox® SB510E35 | Sarbio Specialty Oligomer | Aromatic Acid Methacrylate Half Ester In SR454 | 8 | 2000 | 220 | 1.502 | - | - | - | - | 185 | - | Excellent adhgesion to metal and plastics, excellent cure speed, excellent thin-film adhesion to electrocoated steel, good wetting and flow characteristics |
Reviews
There are no reviews yet.